Buying InfoTech Info/Installations
| Packaging Codes || B: bulk C: cut-case box D: dispenser box *: individually bar-coded |
| Item No. | Dimensions | Holes | Extruded Holes | Gauge | Pkg | Min. Qty | Case Qty | List Price Each |
| 521-118 | 1-¼" × 20" | ½" CTS 2" O.C. (8) | _ | 16 | B | 50 | 50 | $3.35 |
| 521-118R | 1-¼" × 20" | ½" CTS 2" O.C. (7) | x | 16 | B | 25 | 25 | $3.55 |
| 521-126 | 1-¼" × 26" | ½" CTS 2" O.C. (11) | _ | 16 | B | 50 | 50 | $5.10 |
| 521-810 | 1-¾" × 20" | ½" CTS 2" O.C. (7)
¾" CTS 4" O.C. (4)
1" CTS 4" O.C. (4) | _ | 16 | B | 50 | 50 | $3.97 |
| 521-810PK | 1-¾" × 20" | ½" CTS 2" O.C. (7)
¾" CTS 4" O.C. (4)
1" CTS 4" O.C. (4) | _ | 16 | C* | 50 | 50 | $4.33 |
| 521-820 | 1-¾" × 20" | ½" CTS 2" O.C. (7)
¾" CTS 4" O.C. (4)
1" CTS 4" O.C. (3) | x | 24 | B | 50 | 50 | $3.76 |
|