Buying InfoSubmittalsBrochuresTech Info/Installations
| Packaging Codes || B: bulk C: cut-case box D: dispenser box *: individually bar-coded |
| Item No. | Description | Pkg | Min. Qty | Case Qty | List Price Each |
| 558-23 | ½" & ¾" CTS | B | 100 | 1000 | $0.23 |
| Item No. | Description | Pkg | Min. Qty | Case Qty | List Price Each |
| 558F23 | 1/2" & 3/4" CTS | B | 100 | 1000 | $1.25 |
| Item No. | Description | Pkg | Min. Qty | Case Qty | List Price Each |
| 558-23B | 1/2" & 3/4" CTS | B | 100 | 1000 | $0.23 |
|
558-23 BiFolator spec sheet.pdf
|