517-C09
517-C09

Strut Clamps

Overhead

  • Sizes from 1/2" to 4"
  • Rigid Strut Clamps are electro-galvanized
  • Copper Strut Clamps feature copper zinc dichromate applied over electro-galvanized zinc
  • Complies with MSS SP58 - Type 59 Trapeze Hanger

  • 517-C09
    517-C09
  • 517-G09
    517-G09
Item No CTS IPS Gauge OD Design Load Pkg Min Qty Case Qty
COPPER TUBING STRUT CLAMPS
517-C02 1/2" - 16 0.625 400 lbs. BI 100 100
517-C03 3/4" - 16 0.875 400 lbs. BI 100 100
517-C04 1" - 14 1.125 600 lbs. BI 100 100
517-C05 1-1/4" - 14 1.375 600 lbs. BI 50 50
517-C06 1-1/2" - 14 1.625 600 lbs. BI 50 50
517-C07 2" - 12 2.125 800 lbs. BI 50 50
517-C08 2-1/2" - 12 2.625 800 lbs. BI 50 50
517-C09 3" - 12 3.125 800 lbs. BI 50 50
517-C10 4" - 11 4.125 1000 lbs. BI 25 25
RIGID STRUT CLAMPS
517-G02 - 1/2" 16 0.840 400 lbs. BI 100 100
517-G03 - 3/4" 14 1.050 600 lbs. BI 100 100
517-G04 - 1" 14 1.315 600 lbs. BI 100 100
517-G05 - 1-1/4" 14 1.660 600 lbs. BI 100 100
517-G06 - 1-1/2" 12 1.900 800 lbs. BI 50 50
517-G07 - 2" 12 2.375 800 lbs. BI 50 50
517-G08 - 2-1/2" 12 2.875 800 lbs. BI 50 50
517-G09 - 3" 12 3.500 800 lbs. BI 25 25
517-G10 - 4" 11 4.500 1000 lbs. BI 25 25

  • Packaging:
  • B = Bulk
  • C = Cut Case
  • D = Dispenser Box
  • T = Tube
  • I = Individually Bar-Coded

Download our Free Catalog