878-30
878-30

Polypropylene - Slotted

Cleanout Plugs

  • Available with or without threaded brass insert
  • Reinforced polypropylene material will not seize up on ABS or PVC, is chemical-resistant, and is more durable than traditional plugs
  • Prop 65 WARNING

Item No Description Pkg Min Qty Case Qty
WITH THREADED BRASS INSERT
878-15 1-1/2'' White B 25 25
878-15PK 1-1/2'' White CI 25 25
878-20 2'' White B 25 25
878-20PK 2'' White CI 25 25
878-25 2-1/2'' White B 25 25
878-30 3'' White B 25 25
878-30PK 3'' White CI 25 25
878-35 3-1/2'' White B 25 25
878-35PK 3-1/2'' White CI 25 25
878-40 4'' White B 25 25
878-40PK 4'' White CI 25 25
878-50 5'' White B 25 25
878-60 6'' White B 8 8
879-15 1-1/2'' White B 25 25
879-15PK 1-1/2'' White CI 25 25
879-20 2'' Black B 25 25
879-20PK 2'' Black CI 25 25
879-25 2-1/2'' Black B 25 25
879-30 3'' Black B 25 25
879-30PK 3'' Black CI 25 25
879-35 3-1/2'' Black B 25 25
879-35PK 3-1/2'' Black CI 25 25
879-40 4'' Black B 25 25
879-40PK 4'' Black CI 25 25
879-50 5'' Black B 20 20
879-60 6'' Black B 8 8
NO INSERT
878-015 1-1/2'' White B 25 25
878-015PK 1-1/2'' White CI 25 25
878-020 2'' White B 25 25
878-020PK 2'' White B 25 25
878-025 2-1/2'' White B 25 25
878-025PK 2-1/2'' White CI 25 25
878-030 3'' White B 25 25
878-030PK 3'' White CI 25 25
878-035 3-1/2'' White B 25 25
878-035PK 3-1/2'' White CI 25 25
878-040 4'' White B 25 25
878-040PK 4'' White CI 25 25
879-015 1-1/2'' Black B 25 25
879-015PK 1-1/2'' Black CI 25 25
879-020 2'' Black B 25 25
879-020PK 2'' Black CI 25 25
879-025 2-1/2'' Black B 25 25
879-025PK 2-1/2'' Black CI 25 25
879-030 3'' Black B 25 25
879-030PK 3'' Black CI 25 25
879-035 3-1/2'' Black B 25 25
879-035PK 3-1/2'' Black CI 25 25
879-040 4'' Black B 25 25
879-040PK 4'' Black CI 25 25

  • Packaging:
  • B = Bulk
  • C = Cut Case
  • D = Dispenser Box
  • T = Tube
  • I = Individually Bar-Coded

Download our Free Catalog