860-3AZ

PVC/ABS - Sch. 40 Hub Connection

FatMax™ Large-Capacity Floor Drains

  • ABS or PVC solvent weld connection
  • Low profile design with anchor flange for a solid installation    
  • Prop 65 WARNING


  • 860-3AZ
  • 860-3PZ
    860-3PZ

  • 860-3P

  • 860-3PI
Item No Description Pkg Min Qty Case Qty
NICKEL-BRONZE RING & STRAINER
860-2AN 2'' ABS Hub - 9-3/4'' Rnd Grate BI 1 1
860-2PN 2'' PVC Hub - 9-3/4'' Rnd Grate BI 1 1
860-3AN 3'' ABS Hub - 9-3/4'' Rnd Grate BI 1 1
860-3PN 3'' PVC Hub - 9-3/4'' Rnd Grate BI 1 4
860-4AN 4'' ABS Hub - 9-3/4'' Rnd Grate BI 1 1
860-4PN 4'' PVC Hub - 9-3/4'' Rnd Grate BI 1 4
860-6AN 6'' ABS Hub - 9-3/4'' Rnd Grate BI 1 1
860-6PN 6'' PVC Hub - 9-3/4'' Rnd Grate BI 1 1
STAINLESS STEEL RING & STRAINER
860-2AZ 2'' ABS Hub - 9-3/4'' Rnd Grate BI 1 1
860-2PZ 2'' PVC Hub - 9-3/4'' Rnd Grate BI 1 4
860-3AZ 3'' ABS Hub - 9-3/4'' Rnd Grate BI 1 1
860-3PZ 3'' PVC Hub - 9-3/4'' Rnd Grate BI 1 4
860-4AZ 4'' ABS Hub - 9-3/4'' Rnd Grate BI 1 4
860-4PZ 4'' PVC Hub - 9-3/4'' Rnd Grate BI 1 4
860-6AZ 6'' ABS Hub - 9-3/4'' Rnd Grate BI 1 1
860-6PZ 6'' PVC Hub - 9-3/4'' Rnd Grate BI 1 1
ABS STRAINER
860-2A 2'' ABS Hub - 9'' Rnd Grate BI 1 1
860-2P 2'' PVC Hub - 9'' Rnd Grate BI 1 4
860-3A 3'' ABS Hub - 9'' Rnd Grate BI 1 4
860-3P 3'' PVC Hub - 9'' Rnd Grate BI 1 4
860-4A 4'' ABS Hub - 9'' Rnd Grate BI 1 1
860-4P 4'' PVC Hub - 9'' Rnd Grate BI 1 4
860-6A 6'' ABS Hub - 9'' Rnd Grate BI 1 1
860-6P 6'' PVC Hub - 9'' Rnd Grate BI 1 1
CAST IRON RING & STRAINER
860-2AI 2'' ABS Hub - 9-7/8'' Rnd Grate BI 1 1
860-2PI 2'' PVC Hub - 9-7/8'' Rnd Grate BI 1 1
860-3AI 3'' ABS Hub - 9-7/8'' Rnd Grate BI 1 2
860-3PI 3'' PVC Hub - 9-7/8'' Rnd Grate BI 1 2
860-4AI 4'' ABS Hub - 9-7/8'' Rnd Grate BI 1 1
860-4PI 4'' PVC Hub - 9-7/8'' Rnd Grate BI 1 2
860-6AI 6'' ABS Hub - 9-7/8'' Rnd Grate BI 1 1
860-6PI 6'' PVC Hub - 9-7/8'' Rnd Grate BI 1 2

  • Packaging:
  • B = Bulk
  • C = Cut Case
  • D = Dispenser Box
  • T = Tube
  • I = Individually Bar-Coded

Download our Free Catalog