930-501601

Plugs

Bar-Stock & Forged Fittings



  • 930-501601

  • 930-511601

  • 930-521001
Item No Description Min Qty Case Qty
SQUARE-HEAD PLUGS
930-500201 SQUARE HEAD PLUG 1/8 MIP BARSTOCK NL 1/BG 5 60
930-501001 C17700257 - SQUARE HEAD PLUG 1/4 MIP BARSTOCK NL 1/BG 5 60
930-501010 0122065 - SQUARE PLUG BARSTOCK 1/4 MIP 10/BG 1 150
930-501601 SQUARE HEAD PLUG 3/8 MIP BARSTOCK NL 1/BG 5 60
930-502001 C17700292 - SQUARE HEAD PLUG 1/2 MIP BARSTOCK NL 1/BG 5 60
930-502010 0122067 - SQUARE PLUG BARSTOCK 1/2 MIP 10/BG 1 45
930-503001 17700317 - SQUARE PLUG BARSTOCK 3/4 MIP 1/BG 5 60
930-504001 0122273 - SQUARE HEAD PLUG BARSTOCK 1 MIP 1/BG 2 24
930-506001 PLUG SQUARE HEAD BARSTOCK 1-1/2 MIP NL 1/BG 2 24
HEX-HEAD PLUGS
930-510201 0121990 - HEX HEAD PLUG BARSTOCK 1/8 MIP 1/BG 5 60
930-511001 0121991 - HEX HEAD PLUG BARSTOCK 1/4 MIP 1/BG 5 60
930-511601 0121992 - HEX HEAD PLUG 3/8 MIP 1/BG 5 60
930-512001 C0121993 - HEX HEAD PLUG BARSTOCK 1/2 MIP 1/BG 5 60
930-513001 0121994 - HEX HEAD PLUG BARSTOCK 3/4 MIP 1/BG 5 60
930-521001 0122245 - ALLEN HEAD PLUG BARSTOCK 1/4 MIP 1/BG 5 60
930-522001 0122260 - ALLEN HEAD PLUG BARSTOCK 1/2 MIP 1/BG 5 60
SLOTTED PLUGS
930-530201 C0122240 - PLUG SLOTTED HEAD BARSTOCK 1/8 MIP 1/BG 5 40

  • Packaging:
  • B = Bulk
  • C = Cut Case
  • D = Dispenser Box
  • T = Tube
  • I = Individually Bar-Coded

Download our Free Catalog