641XG333
641XG333

Tees

Directionals


  • 641XG333
    641XG333
  • 641XG322
    641XG322
  • 641XG323
    641XG323
  • 641XG332
    641XG332
Item No Description Pkg Min Qty Case Qty
STANDARD TEE - NL/DZR BRASS
641XG111 3/8'' × 3/8'' × 3/8'' B 50 500
641XG222 1/2'' × 1/2'' × 1/2'' B 50 50
641XG333 3/4'' × 3/4'' × 3/4'' B 20 200
641XG444 1'' × 1'' × 1'' B 20 200
REDUCING TEE - NL/DZR BRASS
641XG322 3/4'' × 1/2'' × 1/2'' B 20 200
641XG323 3/4'' × 1/2'' × 3/4'' B 20 200
641XG332 3/4'' × 3/4'' × 1/2'' B 20 200
641XG442 1'' × 1'' × 1/2'' B 20 200
641XG443 1'' × 1'' × 3/4'' B 20 200
BULLHEAD TEE- NL/DZR BRASS
641XG223 1/2'' × 1/2'' × 3/4'' B 20 200

  • Packaging:
  • B = Bulk
  • C = Cut Case
  • D = Dispenser Box
  • T = Tube
  • I = Individually Bar-Coded

Download our Free Catalog