649WP3

Expansion Ring

Metal Fittings, Adapters & Connectors

  • For use with PEX SDR9 tubing with ASTM F1960 fittings

Item No Description Pkg Min Qty Case Qty
649W2 1/2'' F1960 B 50 1000
649W3 3/4'' F1960 B 50 500
649W4 1'' F1960 B 25 250
649WP2 1/2" F1960, PEX-A B 50 1000
649WP3 3/4" F1960, PEX-A B 50 500
649WP4 1" F1960, PEX-A B 25 250
649WP5 1-1/4'' F1960, PEX-A B 10 10
649WP6 1-1/2'' F1960, PEX-A B 10 10
649WP7 2'' F1960, PEX-A B 10 10

  • Packaging:
  • B = Bulk
  • C = Cut Case
  • D = Dispenser Box
  • T = Tube
  • I = Individually Bar-Coded

Download our Free Catalog