Hex-Head - 1/2'' MIP, 1/Bag
Bar-Stock & Forged Fittings
Bar-Stock Plugs
- • Prop 65 WARNING
- • NSF/ANSI/CAN - 372
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| Square-Head | |||||
| BI | 5 | 60 | |||
| BI | 5 | 60 | |||
| BI | 1 | 150 | |||
| BI | 5 | 60 | |||
| BI | 5 | 60 | |||
| BI | 1 | 45 | |||
| BI | 5 | 60 | |||
| Hex-Head | |||||
| ▶ | BI | 5 | 60 | ||
| Connection 1 Size | 1/2 IN |
| Connection 1 Type | MIP |
| Material | Brass |
| Type | Plug |
No rough-in installation documents available for this product.
No finish installation documents available for this product.