With Shallow Escutcheon - 1-1/4'' w/ 12'' Wall Tube, 17ga, Chrome, 1/Box
Metal Tubular
P-Traps
Shallow Escutcheon
- • Prop 65 WARNING
- • ASME - A112.18.2, CSA - B125.2
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| With Shallow Escutcheon | |||||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| ▶ | BI | 1 | 25 | ||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| With Cleanout & Shallow Escutcheon | |||||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| Low-Inlet with Shallow Escutcheon | |||||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| Choke Neck with Shallow Escutcheon | |||||
| BI | 1 | 25 | |||
| Ground Joint with Shallow Escutcheon | |||||
| BI | 1 | 25 | |||
| Connection 1 Size | 1-1/4 IN |
| Connection 1 Type | Slip Joint |
| Connection 2 Size | 1-1/4 IN |
| Connection 2 Type | Tubular |
| Escutcheon Type | Shallow |
| Finish | Chrome |
| Gauge | 17 Ga |
| Nut Material | Zinc |
| Packaging | Box |
| Type | P-Trap - Standard |
No rough-in installation documents available for this product.
No finish installation documents available for this product.