Slip - 1-1/4'' × 12'', 22ga, Rough Brass, 1/Bag
Metal Tubular
Extensions
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| Slip | |||||
| BI | 1 | 32 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| ▶ | BI | 1 | 16 | ||
| BI | 1 | 32 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| BI | 1 | 32 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| BI | 1 | 32 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| BI | 1 | 32 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| Double Slip | |||||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| BI | 1 | 16 | |||
| Solder Joint | |||||
| BI | 1 | 50 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| Connection 1 Size | 1-1/4 IN |
| Connection 1 Type | Slip Joint |
| Connection 2 Size | 1-1/4 IN |
| Connection 2 Type | Tubular |
| Extension/Tailpiece Length | 12 IN |
| Finish | Rough Brass |
| Gauge | 22 Ga |
| Nut Material | Brass |
| Packaging | Bag |
| Type | Extension Tubes |
No rough-in installation documents available for this product.
No finish installation documents available for this product.