Direct Connect - 1-1/2'' × 24'', 22ga, Rough Brass, 1/Bag
Metal Tubular
Waste Arms
Waste Bend
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| Slip Joint | |||||
| BI | 1 | 25 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| Direct Connect | |||||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| ▶ | BI | 1 | 24 | ||
| BI | 1 | 24 | |||
| BI | 1 | 24 | |||
| Slip Joint × Direct Connect | |||||
| BI | 1 | 20 | |||
| Plain End | |||||
| BI | 1 | 24 | |||
| BI | 1 | 16 | |||
| Connection 1 Size | 1-1/2 IN |
| Connection 1 Type | Direct Connect |
| Connection 2 Size | 1-1/2 IN |
| Connection 2 Type | Tubular |
| Disposal/Waste Arm Length | 24 IN |
| Finish | Rough Brass |
| Gauge | 22 Ga |
| Packaging | Bag |
| Type | Waste Arms |
No rough-in installation documents available for this product.
No finish installation documents available for this product.