Tee Slip Joint - 1-1/2'', Rough Cast Brass, 1/Bag
Metal Tubular
Tubular Fittings
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| Coupling | |||||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| Elbow (90) - Slip Joint | |||||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| Elbow (90) - Slip Joint × Plain End | |||||
| BI | 1 | 24 | |||
| BI | 1 | 12 | |||
| BI | 1 | 12 | |||
| Elbow (45) - Slip Joint | |||||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| Tee Slip Joint | |||||
| ▶ | BI | 1 | 12 | ||
| BI | 1 | 12 | |||
| Tee - End Outlet - Slip Joint | |||||
| BI | 1 | 12 | |||
| Tee - End Outlet - Direct Connect | |||||
| BI | 1 | 12 | |||
| Double Offset - Slip Joint | |||||
| BI | 1 | 50 | |||
| BI | 1 | 50 | |||
| BI | 1 | 50 | |||
| BI | 1 | 50 | |||
| BI | 1 | 50 | |||
| BI | 1 | 50 | |||
| BI | 1 | 50 | |||
| Finish | Rough Brass |
| Fitting Type | Tee, 3-Way |
| Size | 1-1/2 IN |
| Type | Fittings |
No rough-in installation documents available for this product.
No finish installation documents available for this product.