Standard - 1'' FIP × 1'' PDQ × 18''
PDQ™ Push Preformed Copper & Valves
Push-Fit Water Heater Connector
Braided Stainless Steel
- • NSF/ANSI - 14, NSF/ANSI/CAN - 372, NSF/ANSI/CAN - 61, ASME - A112.18.6, CSA - B125.6
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| Standard | |||||
| BI | 5 | 40 | |||
| BI | 5 | 40 | |||
| ▶ | BI | 5 | 40 | ||
| BI | 5 | 5 | |||
| Valved, Full Port | |||||
| BI | 5 | 40 | |||
| Connection 1 Size | 1 IN |
| Connection 1 Type | FIP |
| Connection 2 Size | 1 IN |
| Connection 2 Type | Push CTS |
| Type | SS Braided |
No rough-in installation documents available for this product.
No finish installation documents available for this product.