CU-Plated - 1-1/2'' CTS w/ Nails
Metal CTS/IPS
2-Hole Tube Strap
- • Galvanized straps comply with MSS SP58 Type 26
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| CU-Plated | |||||
| B | 500 | 500 | |||
| B | 500 | 500 | |||
| B | 500 | 500 | |||
| CI | 100 | 100 | |||
| CI | 10 | 10 | |||
| BI | 1 | 10 | |||
| B | 500 | 500 | |||
| CI | 100 | 100 | |||
| CI | 10 | 10 | |||
| BI | 1 | 10 | |||
| B | 100 | 100 | |||
| CI | 100 | 100 | |||
| B | 100 | 100 | |||
| ▶ | B | 100 | 100 | ||
| CI | 100 | 100 | |||
| B | 100 | 100 | |||
| Galvanized | |||||
| B | 100 | 100 | |||
| B | 100 | 100 | |||
| B | 100 | 100 | |||
| B | 50 | 50 | |||
| B | 50 | 50 | |||
| B | 50 | 50 | |||
| B | 25 | 25 | |||
| B | 25 | 25 | |||
| CI | 15 | 15 | |||
| B | 25 | 25 | |||
| CI | 10 | 10 | |||
| Acoustical? | No |
| Finish | Copper Plated |
| Flame Retardent? | Yes |
| Material | Steel |
| Plenum-Rated? | No |
| Pre-Loaded? | No |
| Size | 1-1/2 IN |
| Size Dimension | CTS |
| With Fastener? | Yes |
No rough-in installation documents available for this product.
No finish installation documents available for this product.