1" I.D. - 1'' ID × 1-1/4'' OD (1/8'' Wall) 50' Reel
Vinyl Tubing
Clear Vinyl Tubing
Clear Standard Tubing
- • Do NOT use with ice makers or dishwashers
- • Handles a wide variety of chemicals, gases and liquids
- • Makes a superior drainage line and can be used for protective insulation
- • Polyvinyl Chloride is manufactured to exact specifications, which gives it the flexibility of rubber and the clarity of glass
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| 1/8" I.D. | |||||
| BI | 1 | 1 | |||
| 17/100" I.D. | |||||
| CI | 10 | 10 | |||
| CI | 10 | 10 | |||
| BI | 1 | 1 | |||
| 3/16" I.D. | |||||
| CI | 10 | 10 | |||
| CI | 10 | 10 | |||
| BI | 1 | 1 | |||
| 1/4" I.D. | |||||
| CI | 10 | 10 | |||
| CI | 10 | 10 | |||
| CI | 2 | 2 | |||
| BI | 1 | 1 | |||
| 5/16" I.D. | |||||
| CI | 10 | 10 | |||
| CI | 10 | 10 | |||
| 3/8" I.D. | |||||
| CI | 10 | 10 | |||
| CI | 10 | 10 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| 1/2" I.D. | |||||
| CI | 10 | 10 | |||
| CI | 10 | 10 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| CI | 10 | 10 | |||
| BI | 1 | 1 | |||
| 5/8" I.D. | |||||
| CI | 10 | 10 | |||
| CI | 5 | 5 | |||
| BI | 1 | 1 | |||
| CI | 5 | 5 | |||
| BI | 1 | 1 | |||
| 3/4" I.D. | |||||
| CI | 10 | 10 | |||
| CI | 5 | 5 | |||
| BI | 1 | 1 | |||
| 1" I.D. | |||||
| CI | 5 | 5 | |||
| CI | 5 | 5 | |||
| ▶ | BI | 1 | 1 | ||
| 1-1/4" I.D. | |||||
| BI | 1 | 1 | |||
| 1-1/2" I.D. | |||||
| BI | 1 | 1 | |||
| ID Size | 1 IN |
| Length | 50 FT |
| OD Size | 1-1/4 IN |
| Type | Clear Standard Vinyl |
| Wall Thickness | 1/8 IN |
No rough-in installation documents available for this product.
No finish installation documents available for this product.