1-1/4" I.D. - 1-1/4'' ID × 1-3/4'' OD (1/4'' Wall) 2' Length
Vinyl Tubing
Clear Vinyl Tubing
Clear Braided
- • Offers superior performance under severe operating conditions, and is a first-rate choice for hydraulic, pneumatic, and vacuum lines
- • Polyvinyl chloride reinforced with polyester braiding has four times the working pressure of single wall PVC tubing
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| 1/4'' I.D. | |||||
| CI | 10 | 10 | |||
| 3/8" I.D. | |||||
| CI | 10 | 10 | |||
| BI | 1 | 1 | |||
| 1/2" I.D. | |||||
| CI | 10 | 10 | |||
| BI | 1 | 1 | |||
| 5/8" I.D. | |||||
| CI | 10 | 10 | |||
| BI | 1 | 1 | |||
| 3/4" I.D. | |||||
| CI | 10 | 10 | |||
| BI | 1 | 1 | |||
| 1" I.D. | |||||
| CI | 5 | 5 | |||
| BI | 1 | 1 | |||
| 1-1/4" I.D. | |||||
| ▶ | CI | 5 | 5 | ||
| BI | 1 | 1 | |||
| 1-1/2" I.D. | |||||
| CI | 5 | 5 | |||
| BI | 1 | 1 | |||
| ID Size | 1-1/4 IN |
| Length | 2 FT |
| OD Size | 1-3/4 IN |
| Type | Clear Braided Vinyl |
| Wall Thickness | 1/4 IN |
No rough-in installation documents available for this product.
No finish installation documents available for this product.