1/4" Barb - 1/4'' Barb × 1/8'' FIP , 1/Bag
Brass Hose Barb Fittings
Brass Hose Barb Straight Adapters
FIP
- • Prop 65 WARNING
- • NSF/ANSI/CAN - 372
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| 1/8" Barb | |||||
| BI | 5 | 40 | |||
| 3/16" Barb | |||||
| BI | 5 | 60 | |||
| 1/4" Barb | |||||
| BI | 5 | 60 | |||
| ▶ | BI | 5 | 60 | ||
| 5/16" Barb | |||||
| BI | 5 | 60 | |||
| 3/8" Barb | |||||
| BI | 5 | 60 | |||
| BI | 5 | 60 | |||
| BI | 5 | 60 | |||
| 1/2" Barb | |||||
| BI | 5 | 60 | |||
| 3/8" Barb Swivel Adapter | |||||
| BI | 5 | 60 | |||
| Connection 1 Size | 1/4 IN |
| Connection 1 Type | Barbed |
| Connection 2 Size | 1/8 IN |
| Connection 2 Type | FIP |
| Type | Straight |
No rough-in installation documents available for this product.
No finish installation documents available for this product.