1/4" Flare - 1/4'' OD Flare × 1/4'' MIP, 1/Bag
Brass Flare Fittings
Brass Flare Straight Adapters
MIP
- • Prop 65 WARNING
- • NSF/ANSI/CAN - 372, NSF/ANSI/CAN - 61
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| 1/4" Flare | |||||
| ▶ | BI | 5 | 40 | ||
| 3/8" Flare | |||||
| BI | 5 | 60 | |||
| BI | 5 | 40 | |||
| BI | 10 | 120 | |||
| 1/2" Flare | |||||
| BI | 5 | 60 | |||
| BI | 5 | 60 | |||
| 5/8" Flare | |||||
| BI | 5 | 60 | |||
| Connection 1 Size | 1/4 IN |
| Connection 1 Type | Flare |
| Connection 2 Size | 1/4 IN |
| Connection 2 Type | MIP |
| Type | Straight |
No rough-in installation documents available for this product.
No finish installation documents available for this product.