Single Flanged - 1-1/2'' × 8'', 22ga, Chrome, 1/Bag
Metal Tubular
Sink Tailpieces
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| Reducing Flanged | |||||
| BI | 1 | 50 | |||
| BI | 1 | 50 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| Single Flanged | |||||
| BI | 1 | 50 | |||
| BI | 1 | 50 | |||
| ▶ | BI | 1 | 25 | ||
| BI | 1 | 25 | |||
| BI | 1 | 50 | |||
| BI | 1 | 50 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 50 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| Double Flanged | |||||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| BI | 1 | 25 | |||
| Connection 1 Size | 1-1/2 IN |
| Connection 1 Type | FIP-Swvl. |
| Connection 1 Type | Flange |
| Connection 2 Size | 1-1/2 IN |
| Connection 2 Type | FIP-Swvl. |
| Connection 2 Type | Slip Joint |
| Connection 2 Type | Flange |
| Extension/Tailpiece Length | 8 IN |
| Finish | Chrome |
| Gauge | 22 Ga |
| Packaging | Bag |
| Type | Sink Tailpiece - Flanged |
No rough-in installation documents available for this product.
No finish installation documents available for this product.